| YMGI Specifications: DC Inverter Mini Split Heat    Pump-Multiple Zone-(59)4 Outdoor Units 22 SEER | 
        
            | Model | Units | WMMS-30CH-V2B(59)4 | 
        
            | Cooling Capacity Rating-Standard Comp. Speed | Btu/h | 18000 | 
        
            | Min./Max. Cooling Capacity | Btu/h | 6998 / 21000 | 
        
            | Heating Capacity Rating-Standard Comp. Speed | Btu/h | 19000 | 
        
            | Min./Max. Heating Capacity | Btu/h | 7000 / 22600 | 
        
            | Max. Allowed IDU Qty./Capacity Total | # / Btu/h | 2 / 30,000 | 
        
            | EER W/W, (Btu/h)/W | W/W | 3.66 / 12.50 | 
        
            | COP W/W, (Btu/h)/W | W/W | 3.66 / 12.50 | 
        
            | SEER / HSPF | - | 22.00 / 10.50 | 
        
            | Air Flow Volume | CFM | 1883 | 
        
            | Sound Pressure / Power Level | dB(A) | 56 / 63 | 
        
            | Power Supply | V/Ph/Hz | 208-230/1/60 | 
        
            | Power Cable Conductor Minimum Size | AWG | AWG 14, Following NEC | 
        
            | Recommended HVAC Type Circuit Breaker Size | Amp. | 20 | 
        
            | Power Input Cooling / Heating / Rated | KW | 1.44 / 1.52 / 2.80 | 
        
            | Current Input Cooling / Heating / Rated | A | 6.26 / 6.61 / 12.42 | 
        
            | Compressor Type, Model | - | Inverter Rotary, LD QXA- B141zF030A | 
        
            | Compressor Capacity / Input | W | 4320 / 1440 | 
        
            | Compressor RLA / LRA | A | 10.82 / - | 
        
            | Compressor Thermal Protector KINGERSONS | - | Exterior 1NT11L—6233 | 
        
            | Compressor Crankcase Heater | W | 25 | 
        
            | Compressor Oil Type, Charge | -, OZs | RB68EP, 13.7 | 
        
            | De-Ice/Snow Heater Power Input | W | 96 | 
        
            | De-Ice/Snow Heater Current | A | 0.4 | 
        
            | Fan Type / Qty. / Diameter-Height | - | Axial-flow / 1 /D550-H65mm | 
        
            | Motor Model / Type | - | LW60M-ZL, DC | 
        
            | Motor Insulation Class, Safe Class | - | E, IPX4 | 
        
            | Fan Motor Drive Type, Speed | - | Director Drive, 630 | 
        
            | Fan Motor Power Output / Input | W | 60 / - | 
        
            | Motor Full Load Amp (FLA) | A | - | 
        
            | Condenser Materials | - | Aluminum Fin-Copper Tube | 
        
            | Permissible Operating Pressure for the    Discharge/Suction Sides | PSI | 600 / 360 | 
        
            | High/Low Pressure Overload Protector | PSI | 580 / - | 
        
            | Cooling Operation  Ambient Temperature Range | F | 0 ~ 118 | 
        
            | Heating Operation  Ambient Temperature Range | F | -4 ~ 75 | 
        
            | Defrosting Method of Heat Pump in Low Temperature Ambient
 | -- | Automatic Reversing, Fan Cycling
 | 
        
            | Pressure Maitenance Method in Low Temperature Cooling
 | -- | Automatic Fan Speed Control, Cycling
 | 
        
            | Overload Protector | - | Current+Temperature | 
        
            | Designed for Climate Type, Moisture    Protection | - | T1, IPX4 | 
        
            | Refrigerant, Charge | LBs | R410A, 3.5 | 
        
            | Metering Device KINGERSONS | - | Electronic expansion valve | 
        
            | Flare/Nut Valve Size-Liquid | Inch | 1/4, 1/4 | 
        
            | Flare/Nut Valve Size-Gas | Inch | 3/8, 3/8 | 
        
            | Min. Allowed Copper Line Length/Unit | Ft. | 15 | 
        
            | Max. Allowed Copper Line Length- outdoor to last indoor unit
 | Ft. | 65 | 
        
            | Max. Elevation Difference Allowed- outdoor unit is below all indoor units
 | Ft. | 35, Oil Trap is Not Needed | 
        
            | Max. Elevation Difference Allowed- outdoor unit is above indoor units
 | Ft. | 35, Oil Trap is Suggested Every 18'
 | 
        
            | Max. Copper Line Length (all together) | Ft. | 130 | 
        
            | No Additional Refrigerant Needs to be Added,    If Copper Line Length Total is Less Than | Ft. | 60 | 
        
            | Refrigerant Charge Rate, If Needed, by Weight/Ft. of Extra Liquid Line Length
 | Ozs/Ft. | 2.32 | 
        
            | Dimension of Unit Outline (W×D×H) | Inch | 37.6x15.6x27.6 | 
        
            | Dimension of Package (W×D×H) | Inch | 40.5x18.0x29.5 | 
        
            | Weight-Net / Gross | LBs | 115 / 124 | 
        
            | Loading Quantity (20’/40GP/40HQ) | Units | 81 / 171 / 171 |