|  | SPECIFICATIONS: MSZ-HX18NL &    MUZ-HX18NL |  |  | 
        
            | Cooling    at 95F^{1} | Maximum Capacity | Btu/h | 18,000 | 
        
            |  | Rated Capacity | Btu/h | 17,200 | 
        
            |  | Minimum Capacity | Btu/h | 5,800 | 
        
            |  | Maximum Power    Input | W | 2,330 | 
        
            |  | Rated Power Input | W | 1,370 | 
        
            |  | Moisture    Removal | Pints/h | 3.4 | 
        
            |  | Sensible Heat Factor | - | 0.78 | 
        
            |  | Power Factor    [208V / 230V] | % | 97    / 97 | 
        
            | Heating    at 47F^{2} | Maximum Capacity | Btu/h | 20,800 | 
        
            |  | Rated Capacity | Btu/h | 18,000 | 
        
            |  | Minimum Capacity | Btu/h | 5,400 | 
        
            |  | Maximum Power    Input | W | 2,630 | 
        
            |  | Rated Power Input | W | 1,590 | 
        
            |  | Power Factor    [208V / 230V] | % | 97    / 97 | 
        
            | Heating    at 17F^{3} | Maximum Capacity | Btu/h | 15,000 | 
        
            |  | Rated Capacity | Btu/h | 11,400 | 
        
            |  | Maximum Power Input | W | 1,980 | 
        
            |  | Rated Power    Input | W | 1,260 | 
        
            | Heating    at 5F^{4} | Maximum Capacity | Btu/h | 12,600 | 
        
            |  | Maximum Power    Input | W | 2,050 | 
        
            | Heating    at -5F^{6} | Maximum Capacity | Btu/h | 10,810 | 
        
            | Efficiency | SEER2 |  | 20 | 
        
            |  | EER2^{1} |  | 12.55 | 
        
            |  | HSPF2 [IV] |  | 9.5 | 
        
            |  | COP at 47°F^{2} |  | 3.32 | 
        
            |  | COP at 17°F at    Maximum Capacity^{3} |  | 2.22 | 
        
            |  | COP at 5°F at Maximum Capacity^{4} |  | 1.8 | 
        
            |  | COP at -5°F at    Maximum Capacity^{6} |  | 1.5 | 
        
            |  | ENERGY STAR^{®} Certified |  | Yes | 
        
            | Electrical | Voltage, Phase,    Frequency | V AC / V AC, ,    Hz | 208    / 230, 1, 60 | 
        
            |  | Guaranteed Voltage Range | V AC | 187 - 253 | 
        
            |  | Voltage: Indoor    - Outdoor, S1-S2 | V AC | 230 | 
        
            |  | Voltage: Indoor - Outdoor, S2-S3 | V DC | 24 | 
        
            |  | Short-circuit    Current Rating [SCCR] | kA | 5 | 
        
            |  | Recommended Fuse/Breaker Size (Outdoor) | A | 20 | 
        
            |  | Recommended    Wire Size [Indoor - Outdoor] | AWG | 14 | 
        
            | Indoor    Unit | MCA | A | 1 | 
        
            |  | Fan Motor    Output | W | 40 | 
        
            |  | Airflow Rate at Cooling, Dry | CFM | 314, 421, 524, 621 | 
        
            |  | Airflow Rate at    Cooling, Wet | CFM | 283,    379, 471, 559 | 
        
            |  | Airflow Rate at Heating, Dry | CFM | 301, 421, 524, 621 | 
        
            |  | Sound Pressure    Level [Cooling] | dB (A) | 30,    37, 42, 47 | 
        
            |  | Sound Pressure Level [Heating] | dB (A) | 30, 37, 42, 47 | 
        
            |  | Drain Pipe Size    O.D. | inch [mm] | 5/8    [15.88] | 
        
            |  | Dual Barrier Coating on Heat Exchanger |  | No | 
        
            |  | External Finish    Color |  | Munsell    0.7PB 9.2/0.4 | 
        
            |  | Unit Dimensions (W x D x H) | inch x inch x inch [mm x mm x mm]
 | 36-5/16 x 10-7/8 x 12 [923 x 278 x 305] | 
        
            |  | Package    Dimensions (W x D x H) | inch x inch x    inch [mm x mm x mm]
 | 39-1/2    x 15-1/4 x 14-1/4 [1,000 x 390 x 360] | 
        
            |  | Unit Weight | lbs [kg] | 28 [12.50] | 
        
            |  | Package Weight | lbs [kg] | 33    [14.60] | 
        
            |  | Fan Motor Type |  | DC Motor | 
        
            | IDU Operating Temp. Range | Cooling Intake    Air Temp [Maximum / Minimum] | °FDB, °FWB /    °FDB, °FWB
 | 90,    73 / 67, 57 | 
        
            |  | Heating Intake Air Temp [Maximum / Minimum] | °FDB | 80 / 70 | 
        
            |  | NOTES ^{1} Cooling at 95°F (Indoor: 80°F DB, 67°F WB // Outdoor: 95°F DB, 75°F    WB)
 ^{2} Heating at 47°F (Indoor: 70°F DB, 60°F WB // Outdoor: 47°F DB, 43°F    WB)
 ^{3} Heating at 17°F (Indoor: 70°F DB, 60°F WB // Outdoor: 17°F DB, 15°F WB)
 ^{4} Heating at 5°F (Indoor: 70°F DB, 60°F WB // Outdoor: 5°F DB, 4°F    WB)
 ^{6} Heating at -5°F (Indoor: 70°F DB, 60°F WB // Outdoor: -5°F DB, -6°F    WB)
 ^{*} Indoor/Outdoor Unit Operating Temperature Range (Cooling Air Temp    [Maximum / Minimum]):
 • Applications should be restricted to comfort cooling only; equipment    cooling applications are not recommended for low ambient temperature    conditions.
 ** Outdoor Unit Operating Temperature Range (Cooling Thermal Lock-out / Re-start    Temperatures; Heating Thermal Lock-out / Re-start Temperatures):
 • System cuts out in heating mode and automatically restarts at these    temperatures.
 | 
        
            |  | Specifications are subject to change without notice. | © 2025 Mitsubishi Electric Trane HVAC US LLC. All rights    reserved. |  |